Ceramic fiber insulation boards consist of compressed ceramic fibers, are rigid, and are suitable for applications at temperatures above 1200 °C.
Calcium silicate insulation boards consist of fibrous material with a silicate binder, are rigid, and are suitable for temperatures above 800 °C.
Rock wool and slag wool insulation panels consist of compressed fibers bonded with phenolic resin and are suitable for service temperatures from 150 °C to 400 °C.
| ZIRCONIA FIBER | ALUMINA FIBER | CERAMIC FIBER | CALSIUM SILICAT | ROCK WOOL | MINERAL WOOL | Designation | ||
| 1430 | 1400 | 1260 | 1000 | 400 | 350 | .Classification Temperature (°C) | ||
| 200~350 | 200~350 | 250~500 | 220~280 | 50~200 | 80~300 | .Density (kg/m3) | ||
| 1730 | 1750 | 1700 | 1300 | 1150 | 1100 | .Melting point (°C) | ||
| 1.2 | 1.1 | 1.1 | 0.88 | 0.85 | 0.84 | .Specific heat capacity(C) (KJ/KgK) | ||
| .Thermal conductivity (w/mk) | ||||||||
| 0.54 | 0.55 | 0.55 | 0.058 | 0.07 | 0.068 | at 200°C | ||
| 0.11 | 0.12 | 0.98 | 0.075 | 0.1 | 0.12 | 400°C | ||
| 0.165 | 0.17 | 0.16 | 0.08 | ~ | ~ | 600°C | ||
| 0.25 | 0.26 | 0.27 | 0.95 | ~ | ~ | 800°C | ||
| .chemical Analysis : (%) | ||||||||
| 32~35 | 52~54 | 42~45 | ~ | 17~18 | 10~12 | Al2o3 | ||
| 45~48 | 45~47 | 55~57 | 46~48 | 45~48 | 35~40 | Sio2 | ||
| ~ | ~ | ~ | ~ | 8~10 | 10~12 | Mgo | ||
| ~ | ~ | ~ | 42~44 | 8~12 | 35~40 | Cao | ||
| 14~17 | ~ | ~ | ~ | ~ | ~ | zro2 | ||
| 12.5~50 | 12.5~50 | 6~50 | 15~100 | 25~100 | 25~100 | .Thickness (mm) | ||



