Ceramic fiber blanket insulation is suitable for temperatures from 1200 °C up to 1600 °C and features flexibility with low thermal conductivity.
Rock wool and slag wool quilted insulation is suitable for temperatures from 400 °C to 800 °C and is supplied single- or double-sided with wire mesh stitching for insulating tanks and large-diameter pipes.
| ZIRCONIA FIBER | ALUMINA FIBER | CERAMIC FIBER | ROCK WOOL | SLAG WOOL | Designation | ||
| 1430 | 1400 | 1260 | 800 | 700 | .Classification Temperature (°C) | ||
| 96~128 | 96~128 | 64~160 | 60~130 | 80~150 | .Density (kg/m3) | ||
| 1730 | 1750 | 1700 | 1150 | 1100 | .Melting point (°C) | ||
| 1.12 | 1.15 | 1.15 | 1.01 | 1.02 | .Specific heat capacity (C) | ||
| .Thermal conductivity (w/mk) | |||||||
| ~ | ~ | ~ | 0.055 | 0.06 | at 200°C | ||
| 0.08 | 0.08 | 0.09 | 0.075 | 0.08 | 400°C | ||
| 0.15 | 0.14 | 0.15 | 0.095 | 0.095 | 600°C | ||
| 0.22 | 0.21 | 0.2 | ~ | ~ | 800°C | ||
| .chemical Analysis : (%) | |||||||
| 32~35 | 52~54 | 42~45 | 17~18 | 10~12 | Al2o3 | ||
| 45~48 | 45~47 | 55~57 | 45~48 | 35~40 | Sio2 | ||
| ~ | ~ | ~ | 8~10 | 10~12 | Mgo | ||
| ~ | ~ | ~ | 8~12 | 35~40 | Cao | ||
| 14~17 | ~ | ~ | ~ | ~ | zro2 | ||
| 12.5~50 | 12.5~50 | 6~50 | 25~100 | 25~100 | .Thickness (mm) | ||


