Refractory fabrics made of asbestos, PTFE (Teflon), fiberglass, and ceramic fiber are produced and supplied in thicknesses ranging from 0.2 to 3 mm.
Refractory tapes made of fiberglass and ceramic fiber are produced and supplied in widths from 30 to 250 mm.
Refractory ropes, in both square and round forms, twisted or braided, are manufactured and supplied from fiberglass and ceramic fiber.
| ROPE | TAPE | CLOTH | Designation | |||
| Ceramic fiber | Glass fiber | Ceramic fiber | Glass fiber | Ceramic fiber | Glass fiber | .Basic of raw materials |
| 1200 | 500 | 1200 | 500 | 1200 | 500 | .Classification Temperature (°C) |
| 650 | 750 | 650 | 750 | 650 | 750 | .Density (kg/m3) |
| .chemical Analysis : (%) | ||||||
| 40~44 | 12~15 | 40~44 | 12~15 | 40~44 | 12~15 | Al2o3 |
| 50~53 | 55~60 | 50~53 | 55~60 | 50~53 | 55~60 | Sio2 |
| ~ | 7~10 | ~ | 7~10 | ~ | 7~10 | B2O3 |
| ~ | 20~23 | ~ | 20~23 | ~ | 20~23 | Cao |
| 5*5-50*50 , 5~50ɸ | 1.5~5(THK.) | 0.2~3(THK.) | .Dimension | |||





